Price List – General Purpose Pump Systems
July 1, 2021 Price List (Subject to change without notice)
Close coupled pump with general purpose motor, see specification sheet for details.
(For N/A Value Specifications and Variable Speed Drives – Please contact the factory 713-643-4343)
SM – Manual Motor Starter
SG – Magnetic Motor Starter
Commercial duty pumps MADE IN USA P200 and P300 series operated at rated 3450 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
0.9 | 2000 | P205/0.9gpm @2000psi- | 4650 | 5145 | 4650 | 5025 | 4665 | 5040 | 4665 | 5040 |
1.9 | 2000 | P208/1.9gpm @2000psi- | N/A | N/A | 5235 | 5700 | 4890 | 5340 | 4890 | 5265 |
1.7 | 2000 | P207/1.7gpm @2000psi- | N/A | N/A | 5235 | 5700 | 4890 | 5340 | 4890 | 5265 |
2.9 | 3500 | P327/2.9gpm @3500psi- | N/A | N/A | N/A | N/A | 5490 | 5985 | 5490 | 5955 |
2.8 | 3000 | P224/2.8gpm @3000psi- | N/A | N/A | N/A | N/A | 5415 | 5910 | 5415 | 5880 |
2.7 | 2000 | P209/2.7gpm @2000psi- | N/A | N/A | N/A | N/A | 5145 | 5610 | 5145 | 5520 |
2 | 2000 | P230/2gpm @2000psi- | N/A | N/A | 5235 | 5700 | 4890 | 5340 | 4890 | 5265 |
3.8 | 3500 | P314/3.8gpm @3500psi- | N/A | N/A | N/A | N/A | N/A | 6645 | 5850 | 6315 |
3 | 2000 | P223/3gpm @2000psi- | N/A | N/A | N/A | N/A | 5145 | 5610 | 5145 | 5520 |
3.3 | 2000 | P217/3.3gpm @2000psi- | N/A | N/A | N/A | N/A | 5145 | 5610 | 5145 | 5520 |
3.3 | 2000 | P210/3.3gpm @2000psi- | N/A | N/A | N/A | N/A | 5145 | 5610 | 5145 | 5520 |
4.8 | 3045 | P325/4.8gpm @3045psi- | N/A | N/A | N/A | N/A | N/A | 7710 | 6675 | 7170 |
4.1 | 3200 | P328/4.1gpm @3200psi- | N/A | N/A | N/A | N/A | N/A | 6615 | 5835 | 6285 |
4.8 | 2500 | P319/4.8gpm @2500psi- | N/A | N/A | N/A | N/A | N/A | 6615 | 5835 | 6285 |
4.2 | 2000 | P221/4.2gpm @2000psi- | N/A | N/A | N/A | N/A | 5415 | 5910 | 5415 | 5880 |
6.5 | 1000 | P330/6.5gpm @1000psi- | N/A | N/A | N/A | N/A | 5190 | 5655 | 5190 | 5565 |
Commercial duty pumps MADE IN USA P200 and P300 series operated at rated 1750 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
0.5 | 2000 | P205/0.5gpm @2000psi- | 4710 | 5205 | 4710 | 5085 | 4665 | 5040 | 4665 | 5040 |
0.8 | 2000 | P206/0.8gpm @2000psi- | 4710 | 5205 | 4710 | 5085 | 4665 | 5040 | 4665 | 5040 |
0.9 | 2000 | P207/0.9gpm @2000psi- | 4710 | 5205 | 4710 | 5085 | 4665 | 5040 | 4665 | 5040 |
1 | 2000 | P208/1gpm @2000psi- | 4710 | 5205 | 4710 | 5085 | 4665 | 5040 | 4665 | 5040 |
1.5 | 2000 | P226/1.5gpm @2000psi- | N/A | N/A | N/A | N/A | 4875 | 5325 | 4875 | 5250 |
1.7 | 2000 | P223/1.7gpm @2000psi- | N/A | N/A | N/A | N/A | 4875 | 5325 | 4875 | 5250 |
1.8 | 2000 | P210/1.8gpm @2000psi- | N/A | N/A | N/A | N/A | 4875 | 5325 | 4875 | 5250 |
1.8 | 2000 | P217/1.8gpm @2000psi- | N/A | N/A | N/A | N/A | 4875 | 5325 | 4875 | 5250 |
2.1 | 2000 | P211/2.1gpm @2000psi- | N/A | N/A | N/A | N/A | 4875 | 5325 | 4875 | 5250 |
2.1 | 2000 | P227/2.1gpm @2000psi- | N/A | N/A | N/A | N/A | 4875 | 5325 | 4875 | 5250 |
2.3 | 2000 | P221/2.3gpm @2000psi- | N/A | N/A | N/A | N/A | 5010 | 5475 | 5010 | 5385 |
3.4 | 2000 | P218/3.4gpm @2000psi- | N/A | N/A | N/A | N/A | 5010 | 5475 | 5010 | 5385 |
3.5 | 3045 | P317/3.5gpm @3045psi- | N/A | N/A | N/A | N/A | 5520 | 6015 | 5520 | 5985 |
3.5 | 3685 | P323/3.5gpm @3685psi- | N/A | N/A | N/A | N/A | N/A | 6570 | 5775 | 6240 |
3.7 | 3500 | P340/3.7gpm @3500psi- | N/A | N/A | N/A | N/A | N/A | 6570 | 5775 | 6240 |
4.7 | 2000 | P220/4.7gpm @2000psi- | N/A | N/A | N/A | N/A | 5475 | 5970 | 5475 | 5925 |
4.7 | 2500 | P316/4.7gpm @2500psi- | N/A | N/A | N/A | N/A | N/A | 6540 | 5760 | 6210 |
4.7 | 3000 | P322/4.7gpm @3000psi- | N/A | N/A | N/A | N/A | N/A | 6570 | 5775 | 6240 |
5.8 | 1000 | P318/5.8gpm @1000psi- | N/A | N/A | N/A | N/A | 5160 | 5625 | 5160 | 5535 |
5.8 | 1100 | P324/5.8gpm @1100psi- | N/A | N/A | N/A | N/A | 5190 | 5655 | 5190 | 5565 |
Commercial duty pumps MADE IN USA P200 and P300 series rated 3450 rpm and operated at 1750 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
1.1 | 2000 | P230/1.1gpm @2000psi- | 4860 | 5355 | 4860 | 5310 | 4755 | 5130 | 4755 | 5130 |
1.5 | 3000 | P224/1.5gpm @3000psi- | N/A | N/A | N/A | N/A | 5145 | 5610 | 5145 | 5520 |
1.5 | 3500 | P327/1.5gpm @3500psi- | N/A | N/A | N/A | N/A | 5220 | 5670 | 5220 | 5595 |
2 | 3500 | P314/2gpm @3500psi- | N/A | N/A | N/A | N/A | 5220 | 5670 | 5220 | 5595 |
2 | 3200 | P321/2gpm @3200psi- | N/A | N/A | N/A | N/A | 5190 | 5655 | 5190 | 5565 |
2.1 | 3500 | P329/2.1gpm @3500psi- | N/A | N/A | N/A | N/A | 5490 | 5985 | 5490 | 5955 |
3.3 | 1000 | P330/3.3gpm @1000psi- | N/A | N/A | 5280 | 5745 | 4935 | 5385 | 4935 | 5310 |
Commercial duty pumps MADE IN USA P200 and P300 series rated 1750 rpm and operated at 1175 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
2.4 | 3045 | P317/2.4gpm @3045psi- | N/A | N/A | N/A | N/A | 5520 | 6015 | 5520 | 5985 |
2.4 | 3685 | P323/2.4gpm @3685psi- | N/A | N/A | N/A | N/A | 5550 | 6045 | 5550 | 6000 |
2.5 | 3500 | P340/2.5gpm @3500psi- | N/A | N/A | N/A | N/A | 5550 | 6045 | 5550 | 6000 |
3.2 | 2500 | P316/3.2gpm @2500psi- | N/A | N/A | N/A | N/A | 5520 | 6015 | 5520 | 5985 |
3.2 | 3000 | P322/3.2gpm @3000psi- | N/A | N/A | N/A | N/A | 5550 | 6045 | 5550 | 6000 |
3.9 | 1000 | P318/3.9gpm @1000psi- | N/A | N/A | N/A | N/A | 5025 | 5475 | 5025 | 5400 |
3.9 | 1100 | P324/3.9gpm @1100psi- | N/A | N/A | N/A | N/A | 5055 | 5505 | 5055 | 5430 |
Commercial duty pumps MADE IN USA P200 and P300 series rated 1450 rpm and operated at 1175 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
3.3 | 3045 | P316/3.3gpm @3045psi- | N/A | N/A | N/A | N/A | 6960 | 7455 | 6960 | 7410 |
3.3 | 3500 | P322/3.3gpm @3500psi- | N/A | N/A | N/A | N/A | N/A | 8190 | 7410 | 7875 |
3.9 | 2000 | P318/3.9gpm @2000psi- | N/A | N/A | N/A | N/A | 7065 | 7560 | 7065 | 7515 |
3.9 | 2200 | P324/3.9gpm @2200psi- | N/A | N/A | N/A | N/A | 7080 | 7575 | 7080 | 7545 |
3.9 | 3000 | P332/3.9gpm @3000psi- | N/A | N/A | N/A | N/A | N/A | 8310 | 7515 | 7980 |
Commercial duty pumps MADE IN Germany P400 series operated at rated 1750 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
3.8 | 7885 | P414/3.8gpm @7885psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3.9 | 6980 | P480/3.9gpm @6980psi- | N/A | N/A | N/A | N/A | N/A | 16830 | N/A | 16290 |
3.9 | 7250 | P461/3.9gpm @7250psi- | N/A | N/A | N/A | N/A | N/A | 15660 | N/A | 15105 |
4.6 | 5825 | P460/4.6gpm @5825psi- | N/A | N/A | N/A | N/A | N/A | 16830 | N/A | 16290 |
4.6 | 7250 | P462/4.6gpm @7250psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5.8 | 4350 | P456B/5.8gpm @4350psi- | N/A | N/A | N/A | N/A | N/A | 15255 | N/A | 14700 |
5.8 | 5100 | P451/5.8gpm @5100psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6.3 | 5590 | P485/6.3gpm @5590psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6.3 | 5590 | P485-4000/6.3gpm @5590psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6.6 | 3375 | P450/6.6gpm @3375psi- | N/A | N/A | N/A | N/A | N/A | 12900 | N/A | 12360 |
6.6 | 3375 | P455B/6.6gpm @3375psi- | N/A | N/A | N/A | N/A | N/A | 11070 | N/A | 10530 |
7.6 | 4490 | P465/7.6gpm @4490psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8 | 2830 | P435/8gpm @2830psi- | N/A | N/A | N/A | N/A | N/A | 11385 | N/A | 10845 |
9.9 | 2240 | P423/9.9gpm @2240psi- | N/A | N/A | N/A | N/A | N/A | 11370 | N/A | 10815 |
9.9 | 3135 | P423HP/9.9gpm @3135psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11.9 | 2020 | P422/11.9gpm @2020psi- | N/A | N/A | N/A | N/A | N/A | 11370 | N/A | 10815 |
11.9 | 3150 | P422HP/11.9gpm @3150psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12.9 | 1900 | P425/12.9gpm @1900psi- | N/A | N/A | N/A | N/A | N/A | 11370 | N/A | 10815 |
12.9 | 2360 | P425HP/12.9gpm @2360psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15.6 | 1685 | P420A/15.6gpm @1685psi- | N/A | N/A | N/A | N/A | N/A | 11490 | N/A | 10950 |
15.6 | 2360 | P420HP/15.6gpm @2360psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
17.2 | 2190 | P426HP/17.2gpm @2190psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19 | 1565 | P490/19gpm @1565psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22.2 | 1570 | P470/22.2gpm @1570psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Commercial duty pumps MADE IN Germany P400 series rated 1750 rpm and operated at 1175 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
2.7 | 7250 | P461/2.7gpm @7250psi- | N/A | N/A | N/A | N/A | N/A | 14835 | 13815 | 14295 |
3.1 | 7250 | P462/3.1gpm @7250psi- | N/A | N/A | N/A | N/A | N/A | 15660 | N/A | 15105 |
3.9 | 4350 | P456B/3.9gpm @4350psi- | N/A | N/A | N/A | N/A | N/A | 14370 | 13335 | 13830 |
3.9 | 5100 | P451/3.9gpm @5100psi- | N/A | N/A | N/A | N/A | N/A | 14625 | 13605 | 14085 |
Commercial duty pumps MADE IN Germany P400 series rated 1450 rpm operated 1175 rpm 20 HP max operated at reduced pressure in some cases
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
2.6 | 10000 | P414/2.6gpm @10000psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2.6 | 7250 | P480/2.6gpm @7250psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3.1 | 7250 | P460/3.1gpm @7250psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4.3 | 6700 | P485/4.3gpm @6700psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4.3 | 6700 | P485-4000/4.3gpm @6700psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4.5 | 5000 | P450/4.5gpm @5000psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4.5 | 4350 | P455B/4.5gpm @4350psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5.2 | 5500 | P465/5.2gpm @5500psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5.2 | 5500 | P465-4000/5.2gpm @5500psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5.4 | 3625 | P435/5.4gpm @3625psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6.7 | 4060 | P423HP/6.7gpm @4060psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6.7 | 2900 | P423/6.7gpm @2900psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8.1 | 2600 | P422/8.1gpm @2600psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8.2 | 3500 | P422HP/8.2gpm @3500psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8.7 | 2465 | P425/8.7gpm @2465psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8.7 | 3045 | P425HP/8.7gpm @3045psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10.4 | 2175 | P420A/10.4gpm @2175psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10.6 | 2700 | P420HP/10.6gpm @2700psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11.6 | 2450 | P426HP/11.6gpm @2450psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12.8 | 2030 | P490/12.8gpm @2030psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12.8 | 2030 | P490-7000/12.8gpm @2030psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 | 1900 | P470/15gpm @1900psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 | 1900 | P470-7000/15gpm @1900psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Commercial duty pumps MADE IN Germany P500 series rated 1450 rpm operated 1175 rpm
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
18.4 | 1500 | P533/18.4gpm @1500psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19.8 | 1450 | P532/19.8gpm @1450psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
21.4 | 1350 | P536/21.4gpm @1350psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28.7 | 1000 | P540/28.7gpm @1000psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28.7 | 1000 | P541/28.7gpm @1000psi- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Commercial duty pumps MADE IN Germany P40, P50 and SP series operated at rated 1750 rpm and continuous duty pressure
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
1.5 | 1545 | P47/1.5gpm @1545psi- | 6660 | 7155 | 6660 | 7125 | 6465 | 6855 | 6465 | 6855 |
1.7 | 5150 | P57/1.7gpm @5150psi- | N/A | N/A | N/A | N/A | 12525 | 13020 | 12525 | 12975 |
3.3 | 1700 | P49/3.3gpm @1700psi- | N/A | N/A | N/A | N/A | 6270 | 6735 | 6270 | 6645 |
4.8 | 1710 | P46W/4.8gpm @1710psi- | N/A | N/A | N/A | N/A | 6435 | 6930 | 6435 | 6885 |
4.8 | 3250 | P54/4.8gpm @3250psi- | N/A | N/A | N/A | N/A | N/A | 10410 | 9390 | 9885 |
6 | 1875 | P55/6gpm @1875psi- | N/A | N/A | N/A | N/A | N/A | 8220 | 7440 | 7905 |
6.1 | 2700 | P58/6.1gpm @2700psi- | N/A | N/A | N/A | N/A | N/A | 10515 | 9495 | 9990 |
7.5 | 1430 | P56/7.5gpm @1430psi- | N/A | N/A | N/A | N/A | 7200 | 7695 | 7200 | 7665 |
8.2 | 2440 | SP351W/8.2gpm @2440psi- | N/A | N/A | N/A | N/A | N/A | 12330 | 11310 | 11805 |
9 | 1510 | P59/9gpm @1510psi- | N/A | N/A | N/A | N/A | N/A | 8460 | 7665 | 8130 |
11.8 | 1700 | SP200/11.8gpm @1700psi- | N/A | N/A | N/A | N/A | N/A | 11715 | 10695 | 11190 |
13.8 | 1445 | SP100W/13.8gpm @1445psi- | N/A | N/A | N/A | N/A | N/A | 11280 | 10245 | 10740 |
Commercial duty pumps MADE IN Germany P40, P50 and SP series rated 1450 rpm operated 1175 rpm
GPM | PSI | Name | 115V / | 115V / | 230V / | 230V / | 230V / | 230V / | 460V / | 460V / |
1 | 3000 | P47/1gpm @3000psi- | N/A | N/A | N/A | N/A | 7680 | 8130 | 7680 | 8055 |
1.1 | 5000 | P57/1.1gpm @5000psi- | N/A | N/A | N/A | N/A | 12060 | 12525 | 12060 | 12435 |
2.3 | 2200 | P49/2.3gpm @2200psi- | N/A | N/A | N/A | N/A | 6210 | 6675 | 6210 | 6585 |
3.3 | 2200 | P46W/3.3gpm @2200psi- | N/A | N/A | N/A | N/A | 6435 | 6930 | 6435 | 6885 |
3.3 | 4060 | P54/3.3gpm @4060psi- | N/A | N/A | N/A | N/A | N/A | 9240 | 8460 | 8925 |
4.1 | 2320 | P55/4.1gpm @2320psi- | N/A | N/A | N/A | N/A | 7095 | 7590 | 7095 | 7560 |
4.1 | 3500 | P58/4.1gpm @3500psi- | N/A | N/A | N/A | N/A | N/A | 9240 | 8460 | 8925 |
5.1 | 1900 | P56/5.1gpm @1900psi- | N/A | N/A | N/A | N/A | 7200 | 7695 | 7200 | 7665 |
5.6 | 3200 | SP351W/5.6gpm @3200psi- | N/A | N/A | N/A | N/A | N/A | 12165 | 11145 | 11640 |
6.1 | 1900 | P59/6.1gpm @1900psi- | N/A | N/A | N/A | N/A | N/A | 8295 | 7500 | 7965 |
8 | 2175 | SP200/8gpm @2175psi- | N/A | N/A | N/A | N/A | N/A | 11550 | 10530 | 11025 |
9.3 | 2000 | SP100W/9.3gpm @2000psi- | N/A | N/A | N/A | N/A | N/A | 11280 | 10245 | 10740 |