Air Motor Driven (Cold)
Explosion Proof Pressure Washers, Foam Applicators and Hydrostatic Test Equipment
This series can be configured as Pressure Washers, Foam Applicator, Hydrostatic Test Equipment or any other high pressure, low flow pump requirement in both hazardous and non-hazardous areas.
The standard configuration includes a base mounted pump, motor, air filter, air regulator, air lubricator, pressure relief valve, discharge hose, trigger gun, chemical injector and nozzles. Various mounting options are available such as the cage with lift eye, cart and hand carry.
Up to 16 hp, flow rates up to 12 gpm, pressures up to 5000 psi, custom design is available.
Designed for use on land and offshore drilling rigs, refineries, chemical plants, pipelines, heavy industrial, pharmaceuticals, grain handling or any other application where hazardous gasses or dusts are a consideration.
Download our Air Motor Chart (PDF)
| Technical Specs | ||||||
|---|---|---|---|---|---|---|
| gpm | psi | model | pump rpm | hyd hp | psi (air req'd) | cfm (air req'd) |
| 2 HP, 3000 RPM | ||||||
| 1.7 | 725 | 0702A2H | 3000 | 0.94 | 100 | 30 |
| 2.5 | 450 | 0503A2H | 3000 | 0.94 | 100 | 30 |
| 4 HP, 3000 RPM | ||||||
| 1.6 | 1175 | 1102A2H | 3000 | 1.50 | 90 | 65 |
| 2.5 | 975 | 1003A2H | 3000 | 1.70 | 100 | 70 |
| 6 HP, 3000 RPM, operated at 2.6 HP, 1725 RPM | ||||||
| 2.1 | 875 | 0902A4H | 1725 | 1.60 | 60 | 55 |
| 2.1 | 1450 | 1502A4H | 1725 | 2.20 | 80 | 70 |
| 3.0 | 725 | 0703A4H | 1725 | 1.60 | 60 | 55 |
| 3.0 | 1200 | 1203A4H | 1725 | 2.60 | 100 | 85 |
| 4.3 | 825 | 0904A4H | 1725 | 2.60 | 100 | 85 |
| 8 HP, 2500 RPM, operated at 4.2 HP, 1725 RPM | ||||||
| 2.1 | 1950 | 2002A4H | 1725 | 2.95 | 70 | 103 |
| 3.1 | 1875 | 1903A4H | 1725 | 4.20 | 100 | 130 |
| 4.2 | 1450 | 1504A4H | 1725 | 4.20 | 100 | 130 |
| 4.8 | 1250 | 1305A4H | 1725 | 4.20 | 100 | 130 |
| 16 HP, 2000 RPM operated at 8.5 HP, 1725 RPM | ||||||
| 3.1 | 2325 | 2403A4H | 1725 | 5.25 | 60 | 160 |
| 3.8 | 2850 | 2804A4H | 1725 | 8.50 | 100 | 250 |
| 4.2 | 2300 | 2304A4H | 1725 | 7.25 | 80 | 210 |
| 4.5 | 2650 | 2604A4H | 1725 | 8.50 | 100 | 250 |
| 4.6 | 1525 | 1504A4H | 1725 | 5.25 | 60 | 160 |
| 4.6 | 1975 | 2004A4H | 1725 | 7.25 | 80 | 210 |
| 5.4 | 2075 | 2005A4H | 1725 | 7.88 | 90 | 230 |
| 5.5 | 1475 | 1505A4H | 1725 | 6.25 | 70 | 185 |
| 6.0 | 2000 | 2006A4H | 1725 | 8.50 | 100 | 250 |
| 6.1 | 1475 | 1506A4H | 1725 | 7.25 | 80 | 210 |
| 6.2 | 1050 | 1006A4H | 1725 | 5.25 | 60 | 160 |
| 7.3 | 1475 | 1507A4H | 1725 | 7.88 | 90 | 230 |
| 7.4 | 975 | 1007A4H | 1725 | 5.25 | 60 | 160 |
| 8.0 | 1150 | 1208A4H | 1725 | 7.25 | 80 | 210 |
| *Pumps rated for maximum 3450 rpm when motor maximum speed is 3000 rpm | ||||||
